| Nominal Power | 28,74kW |
|---|---|
| Efficiency | 91,8% |
| Power delivered to water | 25,92kW |
| Water Volume | 55L |
| Pressão de Trabalho | 05,-2,0bar |
| CO(%) (13% O2) | 0,019 |
| NOx | COV | Particles | 73 | 12 | 13mg/m3 |
| Capacity Deposit Pellets | 35Kg |
| Pellet Consumption (Min-Max) | 1,6~6Kg/h |
| Chimney Diameter | Ø 80m |
| Weight | 210Kg |
| Dimensions (HxWxD) | 1091x621x650mm |
CPC 30
1.00€
