| Nominal Power | 22,40kW |
|---|---|
| Efficiency | 88,9% |
| Power delivered to water | 18,40kW |
| Compartment Power | 4kW |
| CO(%) (13% O2) | 0,015 |
| NOx | COV | Particles | 127 | 1 | 16mg/m3 |
| Pellet Consumption (Min-Max) | 1,87~5,14Kg/h |
| Capacity Deposit Pellets | 25Kg |
| Voltage and Frequency | 230V/50HZ |
| Chimney Diameter | Ø 80mm |
| Weight | 170Kg |
| Dimensions (HxWxD) | 750x860x770mm |
Maxus Hidro 25
1.00€
