Nominal Power | 18,33kW |
---|---|
Efficiency | 94,7% |
Power delivered to water | 16,16kW |
Boiler Water Capacity | 41L |
Heating area | 450m3 |
Máx. Hot Water in the Boiler | 90ºC |
NOx | COV | Particles | 122 | 10 | 12mg/m3 |
Emissões de CO (13% O2) | 0,008 |
Capacity Deposit Pellets | 30Kg |
Chimney Diameter | Ø 80mm |
Weight | 175Kg |
Dimensions (HxWxD) | 1127x584x631mm |
Cristal 18
1.00€
Additional information
Color | White; Black |
---|