| Nominal Power | 25,16k |
|---|---|
| Efficiency | 93,7% |
| Power delivered to water | 23,96kW |
| Water Volume | 48L |
| Pressão de Trabalho | 05,-2,0bar |
| CO(%) (13% O2) | 0,018 |
| NOx | COV | Particles | 106 | 7 | 11mg/m3 |
| Capacity Deposit Pellets | 30Kg |
| Pellet Consumption (Min-Max) | 1,3~5Kg/h |
| Chimney Diameter | Ø 80m |
| Weight | 192Kg |
| Dimensions (HxWxD) | 1040x581x608mm |
CPC 24
1.00€
