| Nominal Power | 17,93kW |
|---|---|
| Efficiency | 89,9% |
| Power delivered to water | 14,67kW |
| Compartment Power | 3,26kW |
| CO(%) (13% O2) | 0,014 |
| NOx | COV | Particles | 129 | 1 | 18mg/m3 |
| Pellet Consumption (Min-Max) | 1,87~4,08Kg/h |
| Capacity Deposit Pellets | 20Kg |
| Voltage and Frequency | 230V/50HZ |
| Chimney Diameter | Ø 80mm |
| Weight | 150Kg |
| Dimensions (HxWxD) | 750x770x770mm |
Maxus Hidro 20
1.00€
