Nominal Power | 24,31kW |
---|---|
Efficiency | 94,6% |
Power delivered to water | 21,39kW |
Boiler Water Capacity | 41L |
Heating area | 595m3 |
Máx. Hot Water in the Boiler | 90ºC |
NOx | COV | Particles | 115 | 7 | 12mg/m3 |
Emissões de CO (13% O2) | 0,008 |
Capacity Deposit Pellets | 30Kg |
Chimney Diameter | Ø 80mm |
Weight | 175Kg |
Dimensions (HxWxD) | 1127x584x631mm |
Cristal 24
1.00€
Additional information
Color | White; Black |
---|