| Nominal Power | 19kW |
|---|---|
| Efficiency | 94,3% |
| Power delivered to water | 18kW |
| Water Volume | 41L |
| Pressão de Trabalho | 05,-2,0bar |
| CO(%) (13% O2) | 0,018 |
| NOx | COV | Particles | 115 | 6 | 10mg/m3 |
| Capacity Deposit Pellets | 30Kg |
| Pellet Consumption (Min-Max) | 1~3,8Kg/h |
| Chimney Diameter | Ø 80m |
| Weight | 175Kg |
| Dimensions (HxWxD) | 960x581x608mm |
CPC 18
1.00€
