| Nominal Power | 20kW |
|---|---|
| Efficiency | 93% |
| Power delivered to water | 16,7kW |
| Boiler Water Capacity | 50L |
| Heating area | 490m3 |
| Máx. Hot Water in the Boiler | 90ºC |
| NOx | COV | Particles | 127 | 1 | 15mg/m3 |
| Emissões de CO (13% O2) | 0,012 |
| Capacity Deposit Pellets | 22Kg |
| Chimney Diameter | Ø 80mm |
| Weight | 180Kg |
| Dimensions (HxWxD) | 1140x935x390mm |
-
-
Nominal Power 26,2kW Efficiency 90,4% Power delivered to water 21,7kW Boiler Water Capacity 55L Heating area 640m3 Máx. Hot Water in the Boiler 90ºC NOx | COV | Particles 148 | 2 | 19mg/m3 Emissões de CO (13% O2) 0,01 Capacity Deposit Pellets 25Kg Chimney Diameter Ø 100mm Weight 190Kg Dimensions (HxWxD) 1160x985x440mm